Previous Winners of Victor Harbor Triathlon 2010

Home » Past Winners » All Past Results » 2007 Fun-Run/Walk

CODE Pos Name RACENO AGE CAT Cat Pos RUN_SPEED Overall_TIME
1 COCKS               Jacob 6006 12 M<13 1 0:03:33 0:17:43
2 WILLIAMS            Rhys 6207 21 M20-49 1 0:03:38 0:18:08
3 COCKS               Riley 6007 11 M<13 2 0:03:55 0:19:36
3 DAISH               Peter 6212 38 M20-49 2 0:03:55 0:19:36
5 GENOVESE            Alex 6401 58 M50+ 1 0:03:56 0:19:41
6 RUDIGER             Travis 6200 25 M20-49 3 0:04:05 0:20:24
7 CLOHESY             Daniel 6051 14 M13-15 1 0:04:09 0:20:47
8 CLOHESY             Ben 6052 15 M13-15 2 0:04:10 0:20:48
9 KERRISH             Paul 6211 37 M20-49 4 0:04:12 0:20:58
10 COCKINGTON          Andrew 6206 45 M20-49 5 0:04:26 0:22:08
11 COX                 Brad 6004 12 M<13 3 0:04:34 0:22:50
12 NIXON               Kathy 6712 40 F20-49 1 0:04:35 0:22:54
13 DINEEN              Robert 6202 42 M20-49 6 0:04:35 0:22:55
14 DOHNT               Tracey 6703 39 F20-49 2 0:04:41 0:23:24
15 GOLDFINCH           Carol 6717 34 F20-49 3 0:04:41 0:23:26
16 HILBIG              Paul 6407 63 M50+ 2 0:04:42 0:23:32
17 SPRATT              Vicki 6908 50 F50+ 1 0:04:44 0:23:40
18 FRANCIS             Mark 6213 38 M20-49 7 0:04:45 0:23:44
19 REES-JONES          Cooper 6055 15 M13-15 3 0:04:49 0:24:06
19 WRIGHT              Darry 6210 41 M20-49 8 0:04:49 0:24:06
21 WOODLAND            Kiowa 6710 32 F20-49 4 0:04:59 0:24:53
22 MOLYNEUX            Teresa 6704 47 F20-49 5 0:05:00 0:24:59
23 ARDILL              Ryan 6204 28 M20-49 9 0:05:05 0:25:27
24 ATKIN               Deni 6551 13 F13-15 1 0:05:07 0:25:33
25 PALMER              Megan 6731 26 F20-49 6 0:05:12 0:26:01
26 SCOTT               Tracey 6737 35 F20-49 7 0:05:13 0:26:06
27 WALTER              Sue 6901 52 F50+ 2 0:05:20 0:26:38
28 LANDERS             Henry 6053 13 M13-15 4 0:05:23 0:26:54
29 JONES               Steven 6205 31 M20-49 10 0:05:27 0:27:15
30 REID                Natasha 6720 37 F20-49 8 0:05:32 0:27:39
31 WISE                Lisa 6730 42 F20-49 9 0:05:34 0:27:48
32 DO’SCISCIO          Vince 6403 55 M50+ 3 0:05:37 0:28:03
33 TOCHER              Debbie 6735 42 F20-49 10 0:05:39 0:28:15
33 KUSS                Matthew 6000 9 M<13 4 0:05:39 0:28:15
35 COCKINGTON          Kaelia 6600 16 F16-19 1 0:05:41 0:28:24
36 DOLEY               Anke 6702 43 F20-49 11 0:05:44 0:28:42
37 PANZARINO           Emma 6738 31 F20-49 12 0:05:46 0:28:49
38 HUNT                Mardy 6739 28 F20-49 13 0:05:47 0:28:54
39 GARRETT             Linda 6745 26 F20-49 14 0:05:48 0:29:02
40 COCKINGTON          Lisa 6722 42 F20-49 15 0:05:51 0:29:16
41 ANNELLS             Peter 6406 56 M50+ 4 0:05:53 0:29:25
42 STOCKDALE           Nicole 6744 25 F20-49 16 0:05:57 0:29:46
42 WATTS               Dana 6724 42 F20-49 16 0:05:57 0:29:46
44 GIBBONS             Cabrini 6708 29 F20-49 18 0:06:03 0:30:14
45 DEVITT              Alice 6732 26 F20-49 19 0:06:12 0:31:02
46 SOUTH               Kylie 6728 34 F20-49 20 0:06:13 0:31:06
47 DUNSTONE            Tara 6725 23 F20-49 21 0:06:23 0:31:55
48 KUSS                Jessica 6500 7 F<13 1 0:06:24 0:32:01
49 DO’SCISCIO          Sylvia 6905 51 F50+ 3 0:06:36 0:32:59
50 GOVAN               Lauren 6742 40 F20-49 22 0:06:39 0:33:17
51 LINDQVIST           Rebecca 6729 29 F20-49 23 0:06:45 0:33:47
52 DE BOO              Kay 6706 49 F20-49 24 0:06:46 0:33:50
53 DE BOO              Terry 6402 53 M50+ 5 0:06:46 0:33:51
54 COCKINGTON          Tessa 6505 10 F<13 2 0:06:49 0:34:06
55 DENNIS              John 6408 57 M50+ 6 0:06:50 0:34:09
56 BURGESS             Karen 6701 38 F20-49 25 0:06:50 0:34:10
57 BURGESS             Levi 6005 8 M<13 5 0:06:53 0:34:26
58 LAYNG               Jan 6904 58 F50+ 4 0:07:03 0:35:13
59 CRAWFORD            Natasha 6727 34 F20-49 26 0:07:03 0:35:17
60 WEBSTER             Dianne 6903 52 F50+ 5 0:07:04 0:35:22
61 DENNIS              Christine 6748 48 F20-49 27 0:07:06 0:35:32
62 MCKENZIE            Skye-Maree 6506 11 F<13 3 0:07:09 0:35:47
63 WARREN              Geoffrey 6203 49 M20-49 11 0:07:12 0:36:00
64 COLLA               Barbara 6907 55 F50+ 6 0:07:29 0:37:24
65 RICHARDS            Tanya 6715 24 F20-49 28 0:07:42 0:38:28
66 RALPH               Sallyann 6705 30 F20-49 29 0:07:51 0:39:16
67 MORRIS              Karen 6700 31 F20-49 30 0:07:54 0:39:28
68 WELLINGS            Marie 6749 37 F20-49 31 0:07:57 0:39:44
68 KUSS                Maree 6718 37 F20-49 31 0:07:57 0:39:44
70 KUPKE               Meagan 6504 9 F<13 4 0:08:37 0:43:05
71 DORN                Caitlin 6508 9 F<13 5 0:08:40 0:43:18
72 LANDERS             Katherine 6507 8 F<13 6 0:08:43 0:43:36
73 LANDERS             Jane 6726 42 F20-49 33 0:08:43 0:43:37
74 HALL                Michelle 6714 34 F20-49 34 0:08:45 0:43:47
75 MUNRO               Karen 6713 37 F20-49 35 0:08:46 0:43:48
76 KUPKE               Karen 6721 46 F20-49 36 0:08:48 0:44:00
77 RAMSAY              Margaret 6743 47 F20-49 37 0:09:18 0:46:29
78 HAMMOND             Anne 6912 81 F50+ 7 0:09:18 0:46:31
79 GENOVESE            Adriana 6902 55 F50+ 8 0:09:21 0:46:44
80 HALL                Lynda 6740 49 F20-49 38 0:09:24 0:46:59
81 STEPHENS            Sarah 6911 57 F50+ 9 0:09:35 0:47:54
81 WRIGHT              Chris 6405 60 M50+ 7 0:09:35 0:47:54
83 SWIFT               Narelle 6733 32 F20-49 39 0:09:36 0:48:02
83 LITCHFIELD          Trish 6734 41 F20-49 39 0:09:36 0:48:02
85 JONES               Kylie 6719 32 F20-49 41 0:09:48 0:48:58
86 SINCLAIR-WARREN     Dianne 6906 54 F50+ 10 0:10:18 0:51:29
87 BROWN               Bonnie 6909 65 F50+ 11 0:10:18 0:51:30
88 PURDIE              Marjorie 6913 52 F50+ 12 0:10:32 0:52:38
89 MCKENZIE            Zachary 6003 9 M<13 6 0:10:32 0:52:39
90 McKENZIE            Levi 6002 6 M<13 7 0:10:39 0:53:17
91 CAIRE               Jessica 6503 10 F<13 7 0:10:40 0:53:18
92 CAIRE               Gail 6709 49 F20-49 42 0:10:40 0:53:19
93 NEAGLE              Rick 6214 44 M20-49 12 0:13:38 1:08:09
94 FLEET               Sally 6746 28 F20-49 43 0:13:38 1:08:12
95 NEAGLE              Taylah 6509 9 F<13 8 0:13:40 1:08:18
96 NEAGLE              Tricia 6747 41 F20-49 44 0:13:40 1:08:20
 
2008 Be Active Recreation & Sport Industry Awards Winner Best Event 2010 Advantage Hall Of Fame Inductee 2009 South Australian Tourism Awards Silver 2010 Fleurieu Peninsula Tourism Awards Winner Triathlon South Australia Hall Of Fame

Proudly presented by Sid James & Event Strategies
© 2001-2010 - Victor Harbor Triathlons - S. James, All rights reserved

Mini Distance Triathlon Short Distance Triathlon Olympic Distance Triathlon 5km Fun run - walk

Identiti Web Development, Website Design and Development