Previous Winners of Victor Harbor Triathlon 2010

Home » Past Winners » All Past Results » 2005 Fun-Run/Walk

CODE Pos Name RACENO AGE CAT Cat Pos RUN_SPEED Overall_TIME
1 FITZGERALD          Mark 6201 34 M20-49 1 0:03:47 0:18:55
2 GENOVESE            Alex 6400 56 M50+ 1 0:03:49 0:19:04
3 BROOKS              Colin 6404 51 M50+ 2 0:03:56 0:19:42
4 DIGBY               Ryan 6050 15 M13-15 1 0:04:06 0:20:32
5 HENTSCHKE           Ryan 6214 30 M20-49 2 0:04:07 0:20:36
6 HOWARD              Christian 6051 13 M13-15 2 0:04:07 0:20:37
7 ATKINSON            John 6403 53 M50+ 3 0:04:08 0:20:39
8 DE VISSER           Cameron 6053 14 M13-15 3 0:04:10 0:20:49
9 McGREGOR            Shane 6200 38 M20-49 3 0:04:17 0:21:24
10 GOODWIN             Christine 6913 52 F50+ 1 0:04:22 0:21:49
11 UNDERWOOD           David 6216 46 M20-49 4 0:04:27 0:22:13
12 HIGGINS             Luke 6054 15 M13-15 4 0:04:31 0:22:33
13 BAKER               Scott 6213 31 M20-49 5 0:04:37 0:23:07
14 PARKMAN             Phill 6402 52 M50+ 4 0:04:39 0:23:14
15 MILLS               Adrian 6210 30 M20-49 6 0:04:42 0:23:28
16 TRENGOVE            Colin 6401 67 M50+ 5 0:04:46 0:23:50
17 PARKINSON           Tina 6712 36 F20-49 1 0:04:49 0:24:06
18 ZENI                Natalie 6710 41 F20-49 2 0:04:50 0:24:10
19 BAGGS               Jeff 6211 41 M20-49 7 0:04:52 0:24:20
20 HOPKINS             Graeme 6406 54 M50+ 6 0:05:04 0:25:20
21 JOHNSON             Isaac 6004 8 M<13 1 0:05:05 0:25:25
22 JOHNSON             Tim 6206 36 M20-49 8 0:05:08 0:25:39
23 NANKIVELL           Stuart 6215 27 M20-49 9 0:05:23 0:26:55
24 OTERO               Craig 6209 31 M20-49 10 0:05:33 0:27:43
25 CLARKE              Rebecca 6714 31 F20-49 3 0:05:33 0:27:46
26 KAIN                John X9 99 M50+ 7 0:05:35 0:27:55
27 BOWEN               Jane 6709 36 F20-49 4 0:05:38 0:28:12
27 TIRRI               Ben 6212 24 M20-49 11 0:05:38 0:28:12
29 ASPELING            Grant 6207 40 M20-49 12 0:05:47 0:28:53
30 SHARP               Wendy 6708 32 F20-49 5 0:05:57 0:29:47
31 FULLER              Kevin 6407 61 M50+ 8 0:06:02 0:30:08
32 EDWARDS             Nikki 6716 28 F20-49 6 0:06:03 0:30:17
33 MEDLEN              Harrison 6003 9 M<13 2 0:06:08 0:30:39
34 MEDLEN              Sean 6202 43 M20-49 13 0:06:08 0:30:40
35 DAHMS               Tina 6701 33 F20-49 7 0:06:09 0:30:47
36 WOODHOUSE           Chris 6205 49 M20-49 14 0:06:10 0:30:48
37 WRAY                Jeffrey 6204 28 M20-49 15 0:06:11 0:30:53
38 ROBINSON            Donelle 6719 37 F20-49 8 0:06:11 0:30:57
39 COOPER              Cate 6720 49 F20-49 9 0:06:16 0:31:19
40 WEBSTER             Dianne 6911 50 F50+ 2 0:06:24 0:31:59
41 SINKINSON           Jean 6900 72 F50+ 3 0:06:31 0:32:36
42 ATKINSON            Susan 6904 54 F50+ 4 0:06:45 0:33:43
43 LUDICK              Charmaine 6706 31 F20-49 10 0:06:46 0:33:48
44 GEYER               Steph 6717 28 F20-49 11 0:06:49 0:34:03
44 TRENGOVE            Anne 6718 32 F20-49 11 0:06:49 0:34:03
46 CLARKE              Melanie 6715 29 F20-49 13 0:06:49 0:34:06
47 TRENGOVE            Margaret 6902 60 F50+ 5 0:07:09 0:35:47
48 LUDICK              Quinton 6208 33 M20-49 16 0:07:17 0:36:24
49 SEMLER              Ruth 6705 29 F20-49 14 0:07:33 0:37:45
50 MORRIS              Karen 6721 29 F20-49 15 0:07:34 0:37:49
51 BURGESS             Isaac 6002 7 M<13 3 0:07:58 0:39:52
52 BURGESS             Karen 6700 36 F20-49 16 0:08:00 0:39:58
53 BURGESS             Levi 6001 6 M<13 4 0:08:00 0:40:02
54 BEVAN               Sandra 6914 52 F50+ 6 0:08:16 0:41:22
55 ALDRIDGE            Jann 6915 54 F50+ 7 0:08:21 0:41:47
56 DURANT              Chris 6711 48 F20-49 17 0:08:22 0:41:50
57 DAISH               Georgie 6502 3 F<13 1 0:08:29 0:42:27
57 DAISH               Lynda 6713 36 F20-49 18 0:08:29 0:42:27
59 BRUCE               Sara 6702 31 F20-49 19 0:08:56 0:44:38
59 MILNE               Lisa 6703 43 F20-49 19 0:08:56 0:44:38
61 GENOVESE            Adriana 6901 53 F50+ 8 0:09:00 0:45:00
62 WATKINS             Rebekah 6704 33 F20-49 21 0:09:12 0:45:59
62 WATKINS             Daniel 6005 4 M<13 5 0:09:12 0:45:59
64 WATKINS             Jamie 6006 6 M<13 6 0:09:13 0:46:03
65 CARROLL             Janine 6707 40 F20-49 22 0:09:23 0:46:55
66 SCHLEIDER           Alma 6912 73 F50+ 9 0:09:23 0:46:56
67 FULLER              Pam 6916 64 F50+ 10 0:09:32 0:47:40
68 DURANT              Donald 6405 52 M50+ 9 0:09:32 0:47:41
69 TURNER              Anne 6907 63 F50+ 11 0:09:33 0:47:43
70 DENT                Margaret 6905 66 F50+ 12 0:09:33 0:47:44
71 CHASTAIN            Denise 6910 57 F50+ 13 0:09:38 0:48:08
72 ABBOTT              Ashlynne 6909 54 F50+ 14 0:09:38 0:48:09
73 EITZEN              Pauline 6906 70 F50+ 15 0:09:41 0:48:26
74 DURANT              Claire 6601 18 F16-19 1 0:09:56 0:49:41
74 DEWAR               Jessica 6602 18 F16-19 1 0:09:56 0:49:41
76 LYNCH               Kahlia 6501 9 F<13 2 0:10:34 0:52:48
77 LYNCH               Cheyenne 6500 7 F<13 3 0:10:44 0:53:38
78 PAGE                Vivien 6903 53 F50+ 16 0:10:44 0:53:39
 
2008 Be Active Recreation & Sport Industry Awards Winner Best Event 2010 Advantage Hall Of Fame Inductee 2009 South Australian Tourism Awards Silver 2010 Fleurieu Peninsula Tourism Awards Winner Triathlon South Australia Hall Of Fame

Proudly presented by Sid James & Event Strategies
© 2001-2010 - Victor Harbor Triathlons - S. James, All rights reserved

Mini Distance Triathlon Short Distance Triathlon Olympic Distance Triathlon 5km Fun run - walk

Identiti Web Development, Website Design and Development