| Pos | Name | Overall |
| 1 | GREEFF Dylan | 0:22:29 |
| 2 | HARRIS Penny | 0:25:25 |
| 3 | ATTWELL-GILL Andrew | 0:26:08 |
| 4 | GREEFF Chad | 0:27:18 |
| 5 | DYUS Rory | 0:27:53 |
| 6 | TOONEN Bernard | 0:27:54 |
| 7 | MANCHEFF Martin | 0:27:59 |
| 8 | PROSSER Stefan | 0:28:05 |
| 8 | LIPTROT Shamus | 0:28:05 |
| 10 | WRIGHT Benjamin | 0:28:30 |
| 11 | DALEY Rick | 0:28:40 |
| 12 | PRENTICE Jackelyn | 0:28:46 |
| 13 | STURM Jennie | 0:28:49 |
| 14 | SIGGS Owen | 0:28:55 |
| 15 | GUM Courtney | 0:29:00 |
| 16 | COURTOT Vanessa | 0:29:07 |
| 17 | BALLANTINE Daniel | 0:29:12 |
| 18 | CRAVEN John | 0:29:22 |
| 19 | BAKER Stephen | 0:29:28 |
| 20 | GRIFFEN Catie | 0:29:33 |
| 21 | LATHLEAN Timothy | 0:30:17 |
| 21 | HARRIS Robert | 0:30:17 |
| 23 | BRAY Kyn | 0:30:27 |
| 24 | HUPPATZ Fiona | 0:30:41 |
| 25 | RIX Sandy | 0:30:41 |
| 26 | UPTON Richard | 0:31:05 |
| 27 | MARTIN Sarah | 0:31:22 |
| 28 | DALEY Jan | 0:31:30 |
| 29 | DANIEL Peter | 0:31:30 |
| 30 | HANKINSON Tyler | 0:31:38 |
| 31 | WRIGHT Darcy | 0:31:51 |
| 32 | DICKINS Mark | 0:32:00 |
| 33 | HOPKINS Michael | 0:32:04 |
| 34 | CRAVEN Charlie | 0:32:11 |
| 35 | KEELING Kelly | 0:32:34 |
| 36 | GEAKE Samantha | 0:32:57 |
| 37 | BELL Lincoln | 0:32:58 |
| 38 | WORLEY Peter | 0:33:05 |
| 39 | SINCLAIR Scott | 0:33:21 |
| 40 | BERRY Clive | 0:33:26 |
| 41 | EVANS Steve | 0:33:32 |
| 42 | ROSSITER Luke | 0:33:32 |
| 43 | WALLAGE David | 0:34:02 |
| 44 | VELZEBOER Renate | 0:34:08 |
| 45 | LIPTROT Malcolm | 0:34:17 |
| 46 | BUSHELL John | 0:34:18 |
| 47 | TRENGOVE Colin | 0:34:28 |
| 48 | OGAI Aisushi | 0:34:38 |
| 49 | WATKINS Keith | 0:34:40 |
| 50 | STEPHENS Owen | 0:35:27 |
| 51 | WYSCHNJA Katie | 0:35:33 |
| 52 | REMILTON Lucinda | 0:35:35 |
| 53 | HALL Alycea | 0:36:12 |
| 54 | BELL Samanda | 0:36:31 |
| 55 | LANDELLS Esther | 0:37:17 |
| 56 | OGAI Oscar | 0:37:39 |
| 57 | ERIKSEN Rose | 0:37:59 |
| 58 | HARRIS Kate | 0:38:05 |
| 59 | FEROULEV Artem | 0:38:10 |
| 60 | CONSALVO Hannah | 0:38:17 |
| 61 | JONES Carolyn | 0:38:39 |
| 62 | KENNEDY Rachel | 0:38:42 |
| 63 | NORTH Chris | 0:39:16 |
| 64 | MALONE Steve | 0:40:29 |
| 65 | MATHERS Brenton | 0:40:30 |
| 66 | OGAI Jill | 0:40:36 |
| 67 | BROWN Greg | 0:40:41 |
| 68 | TRENGOVE Margaret | 0:40:43 |
| 69 | HAYDEN Tracy | 0:40:56 |
| 70 | WOOD Brian | 0:41:08 |
| 71 | JOHNS Tayla | 0:41:21 |
| 72 | BROWN Linley | 0:42:03 |
| 73 | GALE Peter | 0:42:20 |
| 74 | BARKER GALE Jesse | 0:44:02 |
| 75 | RAWSON Caroline | 0:44:55 |
| 76 | LOUKES Jack | 0:45:15 |
| 77 | SINKINSON Jean | 0:45:24 |
| 78 | GRIMSHAW William | 0:45:46 |
| 79 | WATHEN Jacquie | 0:46:08 |
| 80 | LOMMAN Joel | 0:46:31 |
| 81 | MATHERS Nicole | 0:46:49 |
| 82 | MORRIS Karen | 0:47:01 |
| 83 | UNDY Ashley | 0:49:26 |
| 84 | LOMMAN Claire | 0:49:44 |
| 84 | COX Leonie | 0:49:44 |
| 84 | DOLEY Anke | 0:49:44 |
| 87 | RODRIGUEZ Kiefer | 0:51:30 |
| 88 | OSBORNE Monica | 1:03:30 |
| Teams | ||
| 1 | THE GALLARDS | 0:28:11 |
| 2 | HIGH HOPES | 0:29:12 |
| 3 | MURRAYLANDS SHUTTLE | 0:29:53 |
| 4 | COGHLAN’S TEAM | 0:30:52 |
| 5 | BIG GRIFF/LITTLE GRI | 0:32:06 |
| 6 | THE BEST BOYS | 0:33:26 |
| 7 | DIE HARDS | 0:34:00 |
| 8 | ANNA’S | 0:34:37 |
| 9 | GO YOU BIG RED FIRE | 0:35:48 |
| 10 | FLYING FISH | 0:35:57 |
| 11 | THE 2 ONERS | 0:35:59 |
| 12 | ROAD KILL | 0:36:12 |
| 13 | COX’S TEAM | 0:36:20 |
| 14 | PEDLERS | 0:37:59 |
| 15 | BRONNIES BOMBERS | 0:38:07 |
| 16 | SPEED | 0:38:18 |
| 17 | GROMMETS | 0:38:35 |
| 18 | TEAM JENNY | 0:39:20 |
| 19 | TRI HARDS | 0:42:57 |
| 20 | HAWKINS’ TEAM | 0:46:55 |




